Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | LEVER |
Certification: | CE |
Model Number: | LV-TB-V Series |
Minimum Order Quantity: | 1 SET |
Price: | USD300,000 |
Packaging Details: | Wooden case |
Delivery Time: | 120 DAYS |
Payment Terms: | T/T, or L/C |
Supply Ability: | 100 SETS PER YEAR |
Machine Type: | Glass Tempering Furnace | Usage: | Automotive Rear Glass, Tempered Glass, Safety Glass |
---|---|---|---|
Forming Way: | Gravity Toolings Or Pressing Toolings | Ceramic Rollers: | Vesuvius Rollers |
Automotive Glass: | Automobile Glass | Backlites: | Rear Glass |
High Light: | toughened glass manufacturing machinery,tamglass tempering machine |
Double Curvature Bending Glass Tempering machine for Automotive Backlite / rear glass with gravity mould and pressing mould.
Model: LV-TB-V series
► Model: LV-TB-V Series, (MOULD BENDING / TOOLINGS BENDING)
Double Curvature Bending Glass Tempering Furnace
Double Curvature Glass Tempering & Bending Furnace
Double Curved Bending Glass Toughening Plant
Doulbe Curvature Glass Toughened Machine
for Automotive Backlites / Rear Glass / Back Windshield Glass / Rear Windshield Glass
1. Machine Application
2. Popular size for machine models:
DOUBLE BENDING GLASS TEMPERING FURNACE (MOULD BENDING / TOOLINGS BENDING)
Model |
Max. Loading Area (mm) |
Min.Glass Size (mm) |
Thickness (mm) |
Max.Depth (mm) |
LV-TB1608V | ⌒1600 x ⌒800 | ⌒200 x ⌒300 | 3.5~6 | 150 |
LV-TB1809V | ⌒1800 x ⌒900 | ⌒200 x ⌒300 | 4~6 | 150 |
LV-TB1810V | ⌒1800 x ⌒1000 | ⌒200 x ⌒300 | 4~6 | 150 |
LV-TB2012V | ⌒2000 x ⌒1200 | ⌒200 x ⌒300 | 5~6 | 150 |
LV-TB2212V | ⌒2200 x ⌒1200 | ⌒200 x ⌒300 | 5~6 | 300 |
2. Supply Scope:
4. Machine Main Features: