Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Lever |
Certification: | CE |
Model Number: | LV- TFQ Series |
Minimum Order Quantity: | 1 SET |
Price: | USD300,000 |
Packaging Details: | seaworthy |
Delivery Time: | 120 Days |
Payment Terms: | L/C, or T/T |
Supply Ability: | 12 SETS PER MONTH |
Product Name: | Glass Oven | Application: | Building Glass, Architectural Glass, Furniture Glass, Table Glass Etc |
---|---|---|---|
Glass Size: | 3000 X 6000mm | Glass Thickness: | 5-19mm |
High Light: | toughened glass manufacturing machinery,tamglass tempering machine |
Forced Convection Fans Glass Tempering Furnace processing Low-e Coated Glass
Video Link:
Introduction:
Our Glass Toughening machine Video link:
https://youtu.be/tfytuOlcxP4
1. Machine Application:
Model | Max. Loading Area | Min.Glass Size | Thickness | Capacity |
(mm) | (mm) | (mm) | (Batch/Hour) | |
LV-TFQ1525 | 1500 x 2500 | 150 x 280 | 3~19 | 15~17(5mmfor example) |
LV-TFQ2436 | 2440 x 3660 | 150 x 280 | 4~19 | 15~17(5mmfor example) |
LV-TFQ2442 | 2440 x 4200 | 150 x 280 | 4~19 | 15~17(5mmfor example) |
LV-TFQ2450 | 2440 x 5000 | 150 x 280 | 4~19 | 15~17(5mmfor example) |
LV-TFQ3060 | 3000 x 6000 | 150 x 320 | 5~19 | 15~17(5mmfor example) |
LV-TFQ3380 | 3300 x 8000 | 150 x 320 | 5~19 | 15~17(5mmfor example) |
2. Machine Main Features: