Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Lever |
Certification: | CE |
Model Number: | LV-CTF |
Minimum Order Quantity: | 1 SET |
Packaging Details: | seaworthy |
Delivery Time: | 120DAYS |
Payment Terms: | T/T, or L/C |
Supply Ability: | 10SETS |
Glass Toughened Furnace: | Glass Toughening Machine | Glass Tempering Furnace: | Glass Tempered Machine |
---|---|---|---|
Glass Oven: | Glass Strenghened Furnace | Automotive Glass Machine: | Safety Glass Processing Machine |
Solar Glass: | Solar Glass Furnace | ||
High Light: | tempered glass machine,toughened glass manufacturing machinery |
Main purpose:
This Continuous Furnace is mainly Used to the produce glass for photovoltaic, Household appliances, etc for High Production outpur and High Quality.
Main technical features:
1. Real continuous glass tempering line with lowest energy consumption.
2. Ascending temperature setting in the furnace insures even heating and avoid heat-shock break of glass.
3. Powerful production capacity ,several times than that of the traditional radiation furnace.
Type Glass Size Productivity Take 3.2mm solar glass) Energy Consumption Length Of Furnace
Max. Size Thickness
LV-CTF1222-15 1200X2200 3-5 260m2/h >=2.5-2.8KWh/m2 15
LV-CTF1222-20 1200X2200 3-5 350m2/h 20
LV-CTF1222-24 1200X2200 3-6 410m2/h 24
LV-CTF1222-30 1200X2200 3-8 500m2/h 30
LV-CTF1222-32 1200X2200 3-10 530m2/h 32
LV-CTF1222-36 1200X2200 3-10 560m2/h 36
LV-CTF1722-20 1700X2200 3-5 550m2/h 20
LV-CTF1722-24 1700X2200 3-6 650m2/h 24
LV-CTF1722-30 1700X2200 3-8 750m2/h 30
LV-CTF1722-36 1700X2200 3-10 900m2/h 36
Note: The above type are the normal ones, we can design the machine according to your special requirements.